Wind
Solar
Coreless PMG Alternator
Description
Small Power AC Generator, different rpm an power available:
30w/40w/50w/60w/80w
130rpm/200rpm/250rpm/300rpm
or customization ok,please contact us for details

| Model | AMG0.04KW-220 |
| Rated power(w) | 40 |
| Rated speed(rpm) | 130 |
| Rated voltage)(vdc) | 24acv |
| Rated Current(A) | 1.7 |
| Efficiency | >80% |
| Resistance (Line-Line) | - |
| Winding type | Y |
| Insulation Resistance | 100Mohm Min(1000V DC) |
| Leakage level | <5 ma |
| Start torque(N*M) | <0.1 |
| Phase | Three phase |
| Structure | outer rotor |
| Stator | coreless |
| Rotor | Permanent magnet |
| Pole | 16 poles |
| Gen. Diameter(mm) | 230 |
| Gen. Length(mm) | 192 |
| Gen. Weight(mm) | 9 |
| Shaft. Diameter(kg) | 30 |
| Housing Material | Aluminum ( Alloy ) |
| Shaft Material | Steel |












