Wind
Solar
Coreless PMG Alternator
Description
300w Permanent Magnet Generator
250rpm/250rpm/400rpm available
or customization accepted

| Model | AMG0.35KW-320 |
| Rated power(w) | 0.35 |
| Rated speed(rpm) | 150 |
| Rated voltage)(vac) | 24 |
| Rated Current(A) | 8.4 |
| Efficiency | >80% |
| Resistance (Line-Line) | - |
| Winding type | Y |
| Insulation Resistance | Min(1000V DC) |
| Leakage level | <2 ma |
| Start torque(N*M) | <0.1 |
| Phase | Three phase |
| Structure | outer rotor |
| Stator | coreless |
| Rotor | Permanent magnet type (outer rotor) |
| Gen. Diameter(mm) | 320 |
| Gen. Length(mm) | 232 |
| Gen. Weight(kg) | 20 |
| Shaft. Diameter(mm) | 45 |
| Housing Material | Aluminum ( Alloy ) |
| Shaft Material | Steel |












