Wind
Solar
Solar Grid Tie Inverter
1.5KW 2.2KW 3KW Single Phase MPPT Grid Tie Solar Inverter
- Rated power 1.5kw / 2.2kw /3.0kw
- MPPT solar grid tied inverter
- WiFi/GRPS remote monitoring available
- Leading edge digital control technology
- strong aluminum cast case and chassis
- Dynamic MPPT efficiency >99.9% (Euro efficiency>97.2%)
- Big LCD display(showing power/dc volatge/ac voltage etc)
- IP65 protection grade
- Excelent low light sensitivity
- 5 years warranty
Description
| Model No | T1500TL | T2200TL | T3000TL |
| DC side/Input parameters | |||
| Max. DC power [W] | 1800 | 2500 | 3400 |
| Max. DC voltage [Vdc] | 450 | 500 | 550 |
| Min. System start/Shut down voltage [Vdc] | 75/150 | 75/150 | 75/150 |
| MPPT voltage range[Vdc] | 100~450 | 100~500 | 100~550 |
| Max. input current [A] | 10 | 13 | 15 |
| Number of MPP trackers | 1 | 1 | 1 |
| Strings per MPP tracker | 1 | 2 | 2 |
| AC side/output parameters | |||
| Nominal output power [W] | 1500 | 2200 | 3000 |
| Maximum output power [W] | 1650 | 2420 | 3300 |
| Nominal output voltage/range [V] | 208,220,230,240/180~270 | ||
| AC grid frequency/range [Hz] | 50Hz,60Hz (auto-selection)/44-55Hz, 54-65Hz | ||
| Maximum output current [A] | 8 | 12 | 17 |
| AC connection(with PE) | Single phase | Single phase | Single phase |
| Current distortion(THDi) [%] | <1.5 | <1.5 | <1.5 |
| Power factor [%] | ﹥99.9 | ﹥99.9 | ﹥99.9 |
| Efficiency | |||
| Maximum conversion efficiency[%] | 97.3 | 97.4 | 97.5 |
| European efficiency[%] | 97 | 97.1 | 97.2 |
| MPPT efficiency[%] | 99.9 | 99.9 | 99.9 |
| Protection | |||
| DC reverse-polarity protection | yes | ||
| Anti-islanding/Over voltage protection | yes | ||
| Short circuit protection | yes | ||
| Leakage current monitoring | yes | ||
| Grid monitoring/Ground fault monitoring | yes | ||
| DC/AC side varistors(thermally protected) | yes | ||
| General Parameters | |||
| Dimension(L/W/H)[mm] | 375*480*136 | ||
| Weight(kg) | 18 | ||
| Embedded DC Switch | Optional | ||
| Night power consumption[W] | < 0.2 | ||
| Isolation type | Transformerless | ||
| Protection degree | IP65 | ||
| Operation temperature[ºC] | -25 to 60 | ||
| Heat Dissipation | Natural convection | ||
| Altitude[m] | <2000 without power derating | ||
| Acoustic noise level[dB] | <25 | ||
| Storage temperature[ºC] | -30 to 80 | ||
| Real Time Clock module | yes | ||
| LCD Display | Graphic and digital segment | ||
| Communication Interface | WiFi / GPRS | ||
| More technicalcharacteristics are avaliable on demand and customized. | |||











