Wind
Solar
Vertical Wind Turbine
Helix Wind Turbine for Streetlight Use 100W 200W 300W 400W 500W 600W
- permanent magnet axial flux coreless generator, low start up torque and durable use
- Low start up wind speed :1.3m/s, good option for wind solar hybrid streetlight
- Rich colors: white, orange, yellow, blue, green, mixed, customizable.
- One-piece Blade design ensures higher rotational stability.
- Easy installation, Screw & Play.
Description
| Product name | Helix vertical wind turbine | |||||
| Started wind speed (m/s) | 1.3 m/s | |||||
| Cut-in wind speed (m/s) | 2.5 m/s | |||||
| Rated Wind speed (m/s) | 11 m/s | |||||
| Safe wind speed (m/s) | Max wind speed:≤40m/s | |||||
| instantaneous maximum wind speed≤45m/s | ||||||
| Rated voltage(DC) | 12/24V | |||||
| Rated power(W) | 100W | 200W | 300W | 400W | 500W | 600W |
| Max power(W) | 150W | 250W | 350W | 450W | 580W | 700W |
| Rotor Diameter of Blades | 0.52m | |||||
| Blades Height(m) | 1.05(no generator) | 1.3(no generator) | ||||
| 1.17 (include generator & Flange) | 1.42 (include generator & Flange) | |||||
| Blades quantity | 2 | |||||
| Blade material | glass/basalt | |||||
| Generator | Three phase permanent magnet suspension motor | |||||
| Control System | Electromagnet | |||||
| Mount Height(m) | 7~12m (9m) | |||||
| Generator protection grade | IP54 | |||||
| Work environment temperature | VAWT -25~+45℃ | |||||
| controller -10~+45℃ | ||||||
| Inverter 0~+40℃ | ||||||
| Work environment humidity | VAWT ≤90% | |||||
| Controller and inverter≤80% | ||||||
| Altitude | ≤4500m | |||||
| Product assembly weight (Kg) | <20Kg | |||||
| Overspeed protection | Electromagnetic brake | |||||
| Overload protection | Electromagnetic brake and unloading unit | |||||










