Wind
Solar
Coreless PMG Alternator
Description
Please kindly be noted 500w Low Torque Low RPM PMG , there is 150rpm / 200rpm /350rpm available, or customized rpm, please contact us for details

|
Model |
AMG0.5KW-320 |
| Rated power(w) | 0.5 |
| Rated speed(rpm) | 200 |
| Rated voltage)(vdc) | 28/56VDC |
| Rated Current(A) | 18/9 |
| Efficiency | >85% |
| Resistance (Line-Line) | <1.6ohm |
| Winding type | Y |
| Insulation Resistance | 100Mohm Min(500V DC) |
| Leakage level | <5 ma |
| Start torque(N*M) | <0.1 |
| Phase | Three phase |
| Structure | outer rotor |
| Stator | coreless |
| Rotor | Permanent magnet |
| Pole | 20 |
| Gen. Diameter(mm) | 320 |
| Gen. Length(mm) | 232 |
| Gen. Weight(kg) | 18 |
| Shaft. Diameter(mm) | 45 |
| Housing Material | Aluminum ( Alloy ) |
| Shaft Material | Steel |
| Bearing | NSK 6206ZZ*2 |












